Rp 2.925.000 ;-
Physical & Performance: |
|
| Physical dimensions | 2.6″ x 6.0″ x 1.2″ (6.6 x 15.2 x 3.0 cm) |
| Display size, WxH | 1.43″ x 2.15″ (3.6 x 5.5 cm); 2.6″ diag (6.6 cm) |
| Display resolution, WxH | 160 x 240 pixels |
| Display type | transflective, 65-K color TFT |
| Weight | 7.7 oz (218.3 g) with batteries |
| Battery | 2 AA batteries (not included); NiMH or Lithium recommended |
| Battery life | 20 hours |
| Water rating | IPX7 |
| Floats | Yes |
| High-sensitivity receiver | Yes |
| Interface | USB and NMEA 0183 compatible |
Maps & Memory: |
|
| Basemap | Yes |
| Preloaded maps | no |
| Ability to add maps | Yes |
| Built-in memory | 1.7 GB |
| Accepts data cards | microSD™ card (not included) |
| Waypoints/favorites/locations | 2000 |
| Routes | 200 |
| Track log | 10,000 points, 200 saved tracks |
Features & Benefits: |
|
| Automatic routing (turn by turn routing on roads) | Yes (with optional mapping for detailed roads) |
| Electronic compass | No |
| Touchscreen | No |
| Barometric altimeter | No |
| Camera | no |
| Geocaching-friendly | Yes (Paperless) |
| Custom maps compatible | Yes |
| Hunt/fish calendar | Yes |
| Sun and moon information | Yes |
| Area calculation | Yes |
| Custom POIs (ability to add additional points of interest) | Yes |
| Unit-to-unit transfer (shares data wirelessly with similar units) | No |
| Picture viewer | Yes |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data) | Yes |

