Rp -
Physical & Performance: |
|
| Physical dimensions | 21 mm wide x 10.5 mm thick (length varies based on band size; 120-175mm (small wrist circumference) and 152-210mm (large wrist circumference) |
| Display size, WxH | 1.00″ x 0.39″ (25.5 mm x 10 mm) |
| Display resolution, WxH | Segmented LCD |
| Touchscreen | No |
| Color display | No |
| Negative mode display | Yes |
| Weight | 25.5 g (0.89 oz) |
| Battery | Two replaceable CR1632 coin cells |
| Battery life | More than 1 year |
| Water rating | 5 ATM |
| GPS-enabled | No |
| GLONASS | No |
| Smart notifications (displays email, text and other alerts when paired with your compatible phone) | No |
| Vibration alert | No |
| Music control | No |
| Find my phone | No |
| VIRB® control | No |
Running Features: |
|
| Accelerometer (calculates distance for indoor workouts, without need for a foot pod) | Yes |
Running & Cycling Features: |
|
| Heart rate monitor | Yes (optional) |
| Heart rate-based calorie computation | Yes |
| Calculates calories burned | Yes |
Activity Tracking Features: |
|
| Step counter | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
| Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Garmin Connect®: |
|
| Garmin Connect™ compatible (online community where you analyze, categorize and share data) | Yes |
| Automatic sync (automatically transfers data to your computer) | No |

