Rp 5.000.000 ;-
GPS Watch Tracks Every Swim, Bike, Run Stat
- Tracks time, distance, pace, elevation (via barometric altimeter) and heart rate¹ on land
- Records swim distance, efficiency, stroke type, stroke count, pool lengths
- Water resistant to 50 meters
- 20-hour battery life
- Wirelessly transfers data to Garmin Connect™ for analysis and sharing

You swim. You bike. You run. You obsess over data and details. So do we. And we’ve just perfected your new training partner. Forerunner 910XT is the only all-in-one, GPS-enabled device that provides detailed swim metrics and tracks distance, pace, elevation and heart rate¹ for running and cycling. It sports a sleek profile, comfy wristband and an easy-to-read display.
Dive In
Designed for open water and pool swimming, Forerunner 910XT is water resistant to 50 m (164 ft). It’s our first multisport watch to offer extensive swim metrics, including swim distance, stroke identification, stroke count and pool lengths. It also computes your swolf score to help you gauge your swimming efficiency. The 910XT’s robust design and easy operations make it suited for other water sports, including paddle boarding.
Because it’s GPS-enabled, Forerunner 910XT even captures the path you traveled so you can view it later on a map in our free online community, Garmin Connect™. This feature can help you analyze your open water swimming and adjust your technique as needed.
Transition Seamlessly
Whether you’re training or racing, every second counts, so the 910XT makes it easy and seamless to transition between sports. The auto multisport feature lets you switch sport modes with just 1 button press, so you don’t lose precious seconds in transition. The optional quick release mount allows you to move the 910XT easily from wrist to bike.
Physical & Performance: |
|
| Physical dimensions | 2.1″ x 2.4″ x 0.6″ (54 x 61 x 15 mm) |
| Display size, WxH | 1.3″ x 0.8″ (33 x 20 mm) |
| Touchscreen | No |
| Weight | 2.5 oz (72 g) |
| Battery | Rechargeable lithium-ion |
| Battery life | Up to 20 hours |
| Water rating | 5 ATM |
| GPS-enabled | Yes |
| High-sensitivity receiver | Yes |
| VIRB® control | No |
Maps & Memory: |
|
| Basemap | No |
| Ability to add maps | No |
| Accepts data cards | No |
| History | 1000 laps |
| Waypoints/favorites/locations | 100 |
Activity Tracking Features: |
|
| Step counter | No |
| Auto goal (learns your activity level and assigns a daily step goal) | No |
| Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | No |
| Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | No |
Features & Benefits: |
|
| Heart rate monitor | Yes (Some versions) |
| Bike speed/cadence sensor | Yes (optional) |
| Foot pod | Yes (optional) |
| Automatic sync (automatically transfers data to your computer) | Yes |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data) | Yes |
| Virtual Partner® (train against a digital person) | Yes |
| Virtual Racer™ (compete against other activities) | Yes |
| Courses (compete against previous activities) | Yes |
| Auto Pause® (pauses and resumes timer based on speed) | Yes |
| Auto Lap® (automatically starts a new lap) | Yes |
| Auto Scroll (cycles through data pages during workout) | Yes |
| Multi-sport (changes sport mode with a press of a button) | Yes |
| Advanced workouts (create custom, goal-oriented workouts) | Yes |
| Pace alert (triggers alarm if you vary from preset pace) | Yes (for advanced workouts only) |
| Time/distance alert (triggers alarm when you reach goal) | Yes |
| Vibration alert | Yes |
| Interval training (set up exercise and rest intervals) | Yes |
| Heart rate-based calorie computation | Yes |
| Training Effect (measures impact of an activity on your aerobic fitness) | Yes |
| Customizable screen(s) | Yes |
| Barometric altimeter | Yes |
| Unit-to-unit transfer (shares data wirelessly with similar units) | No |
| Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters) | Yes (records data approx. 1 per second) |
| Temperature (displays and records temperature while you ride) | No |
Related

